Крисмъс Рън
12/12/2018
40 results
5.4 km · +110 m
Naismith 6.2·Legacy MTP 6.3·Method A 6.4 effort km
WR curve as of 2018-12-12
Men WRWomen WRNaismithLegacy MTPMethod A
WR distance / effort kmWR duration (h)Legacy MTP — men 5–10 km → 16:16 · women 5–10 km → 18:13
| # | Athlete | Time | MTP |
|---|---|---|---|
| 1 | 22:25 | 726 | |
| 2 | Petar Kolchev | 23:23 | 696 |
| 3 | Borislav Peychinov | 24:57 | 652.3 |
| 4 | Vadim Chergov | 25:47 | 631.2 |
| 5 | Kiril Popov | 25:55 | 627.9 |
| 6 | Геогрий Можейко | 26:11 | 621.5 |
| 7 | Nikolay Delibozov | 26:49 | 606.9 |
| 8 | Petar Valchanov | 27:28 | 592.5 |
| 9 | Владислав Заимов | 27:44 | 586.8 |
| 10 | Aleksandar Nakov | 27:55 | 582.9 |
| 11 | Antoniya Georgieva | 28:17 | 644.2 |
| 12 | Strahil Chernev | 28:43 | 566.7 |
| 13 | Viktoriya Danova | 28:45 | 633.8 |
| 14 | Еkaterina Mozheyko | 28:47 | 633 |
| 15 | Здравко Здравков | 28:50 | 564.4 |
| 16 | Георги Кърчев | 28:58 | 561.8 |
| 17 | Здравко Иванов | 29:16 | 556.1 |
| 18 | Andrey Tagarev | 30:37 | 531.5 |
| 19 | Ani Artinyan | 31:50 | 572.4 |
| 20 | Роман Можейко | 33:07 | 491.4 |
| 21 | Vesela Gerasimova | 33:07 | 550.2 |
| 22 | Nikola Stoyanov | 33:55 | 479.8 |
| 23 | Angel Banev | 33:57 | 479.4 |
| 24 | Katerina Guenova | 34:22 | 530.2 |
| 25 | Mariya Peteva | 34:53 | 522.3 |
1–25 of 40