Витоша моята планина
09/23/2018
53 results
3 km · +90 m
Naismith 3.7·Legacy MTP 3.8·Method A 3.9 effort km
WR curve as of 2018-09-23
Men WRWomen WRNaismithLegacy MTPMethod A
WR distance / effort kmWR duration (h)Legacy MTP — men 3–5 km → 9:28 · women 3–5 km → 10:33
| # | Athlete | Time | MTP |
|---|---|---|---|
| 1 | Hristo Mutafov | 15:16 | 620.5 |
| 2 | Dimitar Nestorov | 15:17 | 619.8 |
| 3 | Kristina Georgieva | 16:05 | 656.3 |
| 4 | Nikola Petek | 16:10 | 585.9 |
| 5 | Dimitar Shtarkov | 16:12 | 584.7 |
| 6 | Yuliy Dimitrov | 16:24 | 577.6 |
| 7 | Elitsa Parvanova | 17:25 | 606 |
| 8 | Konstantin Petrov | 17:33 | 539.7 |
| 9 | Vitomir Georgiev | 17:41 | 535.7 |
| 10 | Valentina Glindzurska | 17:54 | 589.7 |
| 11 | Boyan Grebencharski | 17:58 | 527.2 |
| 12 | Boris Babev | 18:00 | 526.3 |
| 13 | Asparuh Sokolov | 18:01 | 525.8 |
| 14 | Borislav Zhelev | 18:27 | 513.4 |
| 15 | Yanka Perdeva | 18:57 | 557 |
| 16 | Aleksandra Kamenova | 19:14 | 548.8 |
| 17 | Ventseslav Dimov | 19:29 | 486.2 |
| 18 | Valena Georgieva | 19:38 | 537.6 |
| 19 | Danail Zhelev | 19:38 | 482.5 |
| 20 | Slavi Yanev | 19:38 | 482.5 |
| 21 | Monika Ivanova | 19:52 | 531.3 |
| 22 | Aleksandar Dzhartov | 19:56 | 475.2 |
| 23 | Ioan Parvanov | 20:45 | 456.5 |
| 24 | Gabriela Bibeva | 20:50 | 506.6 |
| 25 | Viktor Kavakliyski | 20:55 | 452.9 |
1–25 of 53