Varna Morning Run
10/20/2019
60 results
5 km · +0 m
Naismith 5·Legacy MTP 5·Method A 5 effort km
WR curve as of 2019-10-20
Men WRWomen WRNaismithLegacy MTPMethod A
WR distance / effort kmWR duration (h)Legacy MTP — men 5–5 km → 12:37 · women 5–5 km → 14:11
| # | Athlete | Time | MTP |
|---|---|---|---|
| 1 | Valentin Valkanov | 17:26 | 724 |
| 2 | Marc Loillier | 20:07 | 627.5 |
| 3 | Kaloyan Nikolov | 20:29 | 616.2 |
| 4 | Natalia Kremenska | 20:44 | 684.2 |
| 5 | Yancho Kostov | 21:02 | 600.1 |
| 6 | Магдалена Борисова | 21:57 | 646.3 |
| 7 | Yordan Bahnev | 23:10 | 544.9 |
| 8 | Vasil Vasilev | 23:22 | 540.2 |
| 9 | Martin Lechev | 23:23 | 539.8 |
| 10 | Georgi Delev | 23:28 | 537.9 |
| 11 | Явор Чамов | 24:04 | 524.5 |
| 12 | Stoil Popov | 24:40 | 511.7 |
| 13 | Естел Даскалова | 25:00 | 567.4 |
| 14 | Nikolina Pancheva | 25:09 | 564 |
| 15 | Yordan Tsingov | 25:12 | 500.9 |
| 16 | Deian Tsenov | 25:44 | 490.5 |
| 17 | Simona Kirova | 25:48 | 549.8 |
| 18 | Денис Игнатов | 25:55 | 487 |
| 19 | Emil Gergov | 26:09 | 482.7 |
| 20 | Yasen Petrov | 26:17 | 480.2 |
| 21 | Станислав Станев | 26:18 | 479.9 |
| 22 | Desislava Stoyanova | 26:22 | 538 |
| 23 | Stefan Stoyanov | 26:24 | 478.1 |
| 24 | Desislava Ruseva | 26:27 | 536.3 |
| 25 | Maq Ruseva | 27:04 | 524.1 |
1–25 of 60