Burgas Morning Run
09/29/2019
30 results
10 km · +0 m
Naismith 10·Legacy MTP 10·Method A 10 effort km
WR curve as of 2019-09-29
Men WRWomen WRNaismithLegacy MTPMethod A
WR distance / effort kmWR duration (h)Legacy MTP — men 10–10 km → 26:18 · women 10–10 km → 29:17
| # | Athlete | Time | MTP |
|---|---|---|---|
| 1 | Samuel Papot | 38:17 | 765.1 |
| 2 | Dimitar Angelov | 40:32 | 648.7 |
| 3 | 41:25 | 634.8 | |
| 4 | Venci Mladenov | 42:57 | 612.2 |
| 5 | Veselin Dimitrov | 44:25 | 591.9 |
| 6 | Атанас Атанасов | 44:37 | 589.3 |
| 7 | Daniel Ivanov | 45:36 | 576.6 |
| 8 | 47:59 | 547.9 | |
| 9 | Стефан Иванов | 48:48 | 538.8 |
| 10 | Miroslav Dimanov | 49:12 | 534.4 |
| 11 | Mihail Koychev | 49:42 | 529 |
| 12 | Maria Atanasova | 49:44 | 589 |
| 13 | Ilia Ivanov | 49:49 | 527.8 |
| 14 | Hristo Andreev | 50:18 | 522.7 |
| 15 | Georgi Stoev | 50:31 | 520.5 |
| 16 | Georgi Koradov | 50:38 | 519.3 |
| 17 | Atanas Gerenov | 54:04 | 486.3 |
| 18 | Nishan Takvoryan | 54:20 | 483.9 |
| 19 | Dean Metodiev | 55:26 | 474.3 |
| 20 | Stanimira Zhelyazkova | 57:30 | 509.4 |
| 21 | Тодор Димитров | 1:00:15 | 436.4 |
| 22 | Пламен Петров | 1:00:29 | 434.7 |
| 23 | Ivan Georgiev | 1:00:46 | 432.7 |
| 24 | Mira Georgieva | 1:00:47 | 481.9 |
| 25 | Valentina Karputlian | 1:01:08 | 479.1 |
1–25 of 30