Баба Марта Рън
03/16/2019
28 results
9.5 km · +420 m
Naismith 12.8·Legacy MTP 13.3·Method A 13.7 effort km
WR curve as of 2019-03-16
Men WRWomen WRNaismithLegacy MTPMethod A
WR distance / effort kmWR duration (h)Legacy MTP — men 10–15 km → 35:57 · women 10–15 km → 39:57
| # | Athlete | Time | MTP |
|---|---|---|---|
| 1 | Георги Бойваленков | 51:57 | 691.9 |
| 2 | Vasil Kostadinov | 52:37 | 683.2 |
| 3 | Мартин Петров | 54:07 | 664.2 |
| 4 | Nikita Buz?Kin | 54:20 | 661.6 |
| 5 | Antoniya Georgieva | 56:43 | 704.3 |
| 6 | Georgi Bogatinov | 58:28 | 614.8 |
| 7 | Павел Петров | 59:30 | 604.1 |
| 8 | Viktor Lyubenov | 59:57 | 599.6 |
| 9 | Ralitsa Stoeva | 1:01:16 | 652 |
| 10 | Plamen Slavov | 1:02:30 | 575.1 |
| 11 | Tsvetelina Trichkova | 1:02:41 | 637.3 |
| 12 | Гергана Ангелова | 1:04:42 | 617.4 |
| 13 | Десислава Иванова | 1:06:18 | 602.5 |
| 14 | Ani Artinyan | 1:06:55 | 596.9 |
| 15 | Petyo Mitrev | 1:09:19 | 518.6 |
| 16 | Maria Kabadaeva | 1:10:56 | 563.1 |
| 17 | Victor Yankov | 1:13:37 | 488.3 |
| 18 | Mariya Milenova | 1:13:50 | 541 |
| 19 | Rafael Bonhomme | 1:13:57 | 486.1 |
| 20 | Delyana Todorova | 1:17:49 | 513.3 |
| 21 | Диляна Атанасова | 1:18:04 | 511.7 |
| 22 | Zlatina Mitova | 1:18:49 | 506.8 |
| 23 | Pavel Marinov | 1:21:16 | 442.3 |
| 24 | Antoniya Yaneva | 1:21:16 | 491.5 |
| 25 | Денка Ковачева | 1:22:11 | 486.1 |
1–25 of 28
