Aurubis Mountain Fest
09/14/2018
62 results
19.1 km · +1,700 m
Naismith 32.6·Legacy MTP 34.3·Method A 36.1 effort km
WR curve as of 2018-09-14
Men WRWomen WRNaismithLegacy MTPMethod A
WR distance / effort kmWR duration (h)Legacy MTP — men 30–42.2 km → 1:39:55 · women 30–42.2 km → 1:50:03
| # | Athlete | Time | MTP |
|---|---|---|---|
| 1 | Ivan Gochev | 2:35:56 | 640.7 |
| 2 | Danny Stones | 2:52:18 | 579.9 |
| 3 | Elena Rancheva | 3:10:00 | 579.2 |
| 4 | Alipiya Lukanov | 3:10:13 | 525.2 |
| 5 | Vasil Vasilev | 3:15:50 | 510.2 |
| 6 | Emiliya Hristova | 3:16:12 | 560.9 |
| 7 | Georgi Iliev | 3:25:46 | 485.6 |
| 8 | Дафинка Тодорова | 3:29:50 | 524.5 |
| 9 | Milko Todorov | 3:33:29 | 468 |
| 10 | Petko Koinski | 3:34:20 | 466.1 |
| 11 | Daniel Ivanov | 3:34:53 | 465 |
| 12 | Росица Белева | 3:35:25 | 510.9 |
| 13 | Rob Donisch | 3:40:08 | 453.9 |
| 14 | Iliyana Bisolneva | 3:42:48 | 494 |
| 15 | Emiliya Samardzhieva | 3:44:23 | 490.5 |
| 16 | Yuliyana Stoyanova | 3:46:54 | 485 |
| 17 | Zdravka Vukadinova | 3:47:10 | 484.5 |
| 18 | Boris Kostadinov | 3:47:18 | 439.6 |
| 19 | Lyubov Stanulova | 3:48:13 | 482.2 |
| 20 | Atanaska Atanasova | 3:49:31 | 479.5 |
| 21 | Yoanna Madzharova | 3:52:17 | 473.8 |
| 22 | Atanas Karaivanov | 3:52:57 | 428.9 |
| 23 | Vasil Velichkov | 3:53:06 | 428.6 |
| 24 | Mariana Kisyova | 3:53:30 | 471.3 |
| 25 | Tanya Petkova | 3:54:05 | 470.2 |
1–25 of 62