| # | % | Athlete | Style | Time | Date | Distance | Type | Map | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.6% | Tony | SUP | 1 07:03:21 | 06/27/2026 | 162.5 km | Run | View on map | |
| 2 | 46.0% | Daniella | SUP | 1 06:07:34 | 06/27/2026 | 163.9 km | Run | View on map | |
| 3 | 46.1% | Louis | SUP | 1 06:02:17 | 06/28/2025 | 161.7 km | Run | View on map | |
| 4 | 46.3% | Jeremy | SUP | 1 05:57:05 | 06/27/2026 | 160.9 km | Run | View on map | |
| 5 | 46.3% | Julia | SUP | 1 05:55:01 | 06/29/2024 | 160.5 km | Run | View on map | |
| 6 | 46.3% | Nick | SUP | 1 05:54:52 | 06/28/2025 | 161.5 km | Run | View on map | |
| 7 | 46.3% | Phillip | SUP | 1 05:54:34 | 06/29/2024 | 162.3 km | Run | View on map | |
| 8 | 46.4% | Rick | SUP | 1 05:53:48 | 06/29/2024 | 161.8 km | Run | View on map | |
| 9 | 46.4% | Franco | SUP | 1 05:53:44 | 06/29/2024 | 161.3 km | Run | View on map | |
| 10 | 46.4% | SUP | 1 05:52:50 | 06/29/2024 | 164.5 km | Run | View on map | ||
| 11 | 46.4% | Brian | SUP | 1 05:51:33 | 06/27/2026 | 161.8 km | Run | View on map | |
| 12 | 46.5% | Carmen | SUP | 1 05:48:54 | 06/27/2026 | 161.5 km | Run | View on map | |
| 13 | 46.5% | Benjamin | SUP | 1 05:48:31 | 06/28/2025 | 162.8 km | Run | View on map | |
| 14 | 46.5% | Lee | SUP | 1 05:47:58 | 06/28/2025 | 163.7 km | Run | View on map | |
| 15 | 46.5% | Carter | SUP | 1 05:47:24 | 06/28/2025 | 162.8 km | Run | View on map | |
| 16 | 46.6% | Colin | SUP | 1 05:42:28 | 06/28/2025 | 162.8 km | Run | View on map | |
| 17 | 46.7% | Wing | SUP | 1 05:38:57 | 06/27/2026 | 165 km | Run | View on map | |
| 18 | 46.8% | Tomáš | SUP | 1 05:38:19 | 06/27/2026 | 165 km | Run | View on map | |
| 19 | 46.8% | Pat | SUP | 1 05:37:20 | 06/27/2026 | 162.7 km | Run | View on map | |
| 20 | 46.8% | Joshua | SUP | 1 05:37:19 | 06/27/2026 | 161 km | Run | View on map | |
| 21 | 46.8% | Jeff | SUP | 1 05:35:18 | 06/29/2024 | 163.3 km | Run | View on map | |
| 22 | 46.9% | Josh | SUP | 1 05:32:50 | 06/29/2024 | 161.9 km | Run | View on map | |
| 23 | 47.0% | rini | SUP | 1 05:29:02 | 06/28/2025 | 162.2 km | Run | View on map | |
| 24 | 47.0% | David | SUP | 1 05:28:24 | 06/28/2025 | 162.7 km | Run | View on map | |
| 25 | 47.0% | William | SUP | 1 05:27:44 | 06/29/2024 | 162.6 km | Run | View on map |
1–25 of 241