| # | % | Athlete | Style | Time | Date | Distance | Type | Map | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54.4% | Jörn | SUP | 1 12:17:19 | 09/28/2024 | 247.6 km | Run | View on map | |
| 2 | 54.4% | Ian | SUP | 1 12:14:09 | 09/28/2024 | 254.8 km | Run | View on map | |
| 3 | 54.9% | Etienne | SUP | 1 11:57:38 | 09/28/2024 | 246.2 km | Run | View on map | |
| 4 | 54.9% | Gianluca | SUP | 1 11:57:08 | 09/28/2024 | 247.6 km | Run | View on map | |
| 5 | 55.0% | 充雄 | SUP | 1 11:53:39 | 09/28/2024 | 249.7 km | Run | View on map | |
| 6 | 55.1% | Krasimir Dimitrov | SUP | 1 11:48:04 | 09/27/2024 | 245.7 km | Run | View on map | |
| 7 | 55.5% | Radostina | SUP | 1 11:32:34 | 09/26/2026 | 235.6 km | Run | View on map | |
| 8 | 55.7% | Víctor | SUP | 1 11:24:23 | 09/27/2025 | 248.5 km | Run | View on map | |
| 9 | 55.9% | Thierry | SUP | 1 11:16:26 | 09/27/2025 | 247.2 km | Run | View on map | |
| 10 | 56.1% | Mert | SUP | 1 11:11:31 | 09/28/2024 | 249.7 km | Run | View on map | |
| 11 | 56.1% | Shakti | SUP | 1 11:08:50 | 09/28/2024 | 247.7 km | Run | View on map | |
| 12 | 56.1% | Alban | SUP | 1 11:08:32 | 09/27/2025 | 248.2 km | Run | View on map | |
| 13 | 56.2% | Ayhan | SUP | 1 11:05:37 | 09/28/2024 | 247 km | Run | View on map | |
| 14 | 56.3% | Tim | SUP | 1 11:04:08 | 09/28/2024 | 246.4 km | Run | View on map | |
| 15 | 56.5% | Благой Солаков | SUP | 1 10:56:36 | 09/30/2022 | 245.5 km | Run | View on map | |
| 16 | 56.5% | Pawel | SUP | 1 10:53:25 | 09/27/2025 | 245.4 km | Run | View on map | |
| 17 | 56.6% | Ian | SUP | 1 10:50:39 | 09/27/2025 | 246.8 km | Run | View on map | |
| 18 | 56.8% | nick | SUP | 1 10:44:29 | 09/27/2025 | 247.6 km | Run | View on map | |
| 19 | 56.9% | Mario | SUP | 1 10:40:56 | 09/27/2025 | 247.3 km | Run | View on map | |
| 20 | 56.9% | Aytug | SUP | 1 10:40:25 | 09/28/2024 | 246.8 km | Run | View on map | |
| 21 | 57.5% | Anya | SUP | 1 10:18:23 | 09/27/2025 | 245.5 km | Run | View on map | |
| 22 | 57.9% | Steve | SUP | 1 10:02:43 | 09/28/2024 | 247.1 km | Run | View on map | |
| 23 | 58.3% | Matthew | SUP | 1 09:48:44 | 09/28/2024 | 246.3 km | Run | View on map | |
| 24 | 58.6% | Budak | SUP | 1 09:41:04 | 09/28/2024 | 247.7 km | Run | View on map | |
| 25 | 58.8% | Kostas | SUP | 1 09:33:08 | 09/27/2025 | 249 km | Run | View on map |
1–25 of 70